<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicahLogic &#187; infopath</title>
	<atom:link href="http://dubinko.info/blog/tags/software/infopath/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubinko.info/blog</link>
	<description>From an XML geek, a reader, a writer, a connector, a man of the people (says keep hope alive)</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XML 2008 non-liveblog: Content Authoring Schemas</title>
		<link>http://dubinko.info/blog/2008/12/08/xml-2008-non-liveblog-content-authoring-schemas/</link>
		<comments>http://dubinko.info/blog/2008/12/08/xml-2008-non-liveblog-content-authoring-schemas/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:27:30 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[infopath]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[authoring]]></category>
		<category><![CDATA[dita]]></category>
		<category><![CDATA[docbook]]></category>
		<category><![CDATA[schemas]]></category>
		<category><![CDATA[xml2008]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=396</guid>
		<description><![CDATA[I was on the panel with Bob DuCharme, Frank Miller, and Evan Lenz discussing content authoring, from DITA to DocBook with some WordML sprinkled in for good measure. It was a good discussion, nothing earth-shaking. This session was laptopless, so I don&#8217;t have any significant notes. -m]]></description>
			<content:encoded><![CDATA[<p>I was on the panel with Bob DuCharme, Frank Miller, and Evan Lenz discussing content authoring, from DITA to DocBook with some WordML sprinkled in for good measure. It was a good discussion, nothing earth-shaking. This session was laptopless, so I don&#8217;t have any significant notes. -m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2008/12/08/xml-2008-non-liveblog-content-authoring-schemas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infopath and &#8220;Design Once&#8221;</title>
		<link>http://dubinko.info/blog/2006/06/06/infopath-and-design-once/</link>
		<comments>http://dubinko.info/blog/2006/06/06/infopath-and-design-once/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 20:05:47 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[infopath]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/2006/06/06/infopath-and-design-once/</guid>
		<description><![CDATA[New features in InfoPath 2007 make me smile Design once to work on browser and client Object model the same across client and server Both things I worked on extensively for Cardiff LiquidOffice in 2003-2004. &#8216;Cept we had design once and write out to DHTML, PDF, or InfoPath. :) -m]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://blogs.msdn.com/infopath/archive/2006/06/06/619143.aspx">features</a> in InfoPath 2007 make me smile</p>
<ul>
<li>Design once to work on browser and client</li>
<li>Object model the same across client and server</li>
</ul>
<p>Both things I worked on extensively for <a href="http://www.cardiff.com/products/liquidoffice/">Cardiff LiquidOffice</a> in 2003-2004. &#8216;Cept we had design once and write out to DHTML, PDF, or InfoPath. :) -m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2006/06/06/infopath-and-design-once/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>InfoPath going mobile?</title>
		<link>http://dubinko.info/blog/2006/05/17/infopath-going-mobile/</link>
		<comments>http://dubinko.info/blog/2006/05/17/infopath-going-mobile/#comments</comments>
		<pubDate>Wed, 17 May 2006 16:39:21 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[infopath]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/2006/05/17/infopath-going-mobile/</guid>
		<description><![CDATA[Seen on Bill Trippe&#8217;s blog. Gray Knowlton, who indentified himself as a Senior Product Manager for InfoPath 2007 said the next version of SharePoint will “include InfoPath Forms Services, which will render InfoPath forms to browsers and html-enabled mobile devices, and this will not require InfoPath on the form fillers’ desktop, nor will it require [...]]]></description>
			<content:encoded><![CDATA[<p>Seen on <a href="http://www.billtrippe.com/archives/2006/05/infopath_client.html">Bill Trippe&#8217;s</a> blog.</p>
<blockquote><p>Gray Knowlton, who indentified himself as a Senior Product Manager for InfoPath 2007 said the next version of SharePoint will “include InfoPath Forms Services, which will render InfoPath forms to browsers and html-enabled mobile devices, and this will not require InfoPath on the form fillers’ desktop, nor will it require any advance download on the part of the person completing the form.”</p></blockquote>
<p>This is, as far as I know, breaking news. Nice work, Bill!</p>
<p>Now, the big question is, how well will it work outside of IE? -m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2006/05/17/infopath-going-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

