<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicahLogic &#187; aswemaythink</title>
	<atom:link href="http://dubinko.info/blog/tags/aswemaythink/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubinko.info/blog</link>
	<description>From an XML geek, a reader, a writer, a connector, a man of the people (says keep hope alive)</description>
	<lastBuildDate>Fri, 27 Apr 2012 05:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Geek Thoughts: statistical argument against link shortener sustainability</title>
		<link>http://dubinko.info/blog/2010/10/24/statistical-argument-against-link-shorteners/</link>
		<comments>http://dubinko.info/blog/2010/10/24/statistical-argument-against-link-shorteners/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:11:59 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[everythingismiscellaneous]]></category>
		<category><![CDATA[intentional web]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[URLs]]></category>
		<category><![CDATA[bitly]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[hyperlinks]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[tld]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wil wheaton]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=900</guid>
		<description><![CDATA[I&#8217;ve seen lots of discussion for and against link shorteners, but not specifically this line of argument: Let me grab a random shortened link from Twitter. Don&#8217;t go away, I&#8217;ll be right back. http://bit.ly/b1fYi1 OK, that&#8217;s six characters in the domain, a slash, and six more characters. 50 years from now, if bit.ly is still [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen lots of discussion for and against link shorteners, but not specifically this line of argument:</p>
<p>Let me grab a random shortened link from Twitter. Don&#8217;t go away, I&#8217;ll be right back.</p>
<p><a rel="nofollow" href="http://bit.ly/b1fYi1" target="_blank">http://bit.ly/b1fYi1</a></p>
<p>OK, that&#8217;s six characters in the domain, a slash, and six more characters. 50 years from now, if bit.ly is still in operation, the URLspace will be rather more crowded, and the part after the slash might be eight or nine characters. This is a significant cliff, since most people have trouble remembering more than 6 or 7 things in their head at a time. Thus, one could conclude that 50 years from now, newly minted bit.ly URLs will be less fashionable than those from newer link-shortening services, particularly if more short TLDs come online, which seems likely. In that scenario, fewer and fewer people will use bit.ly, and it will become a resource-pit as costs go up (for more database storage, among other things) while usage drops, an economic trend that has only one eventual outcome, leading to the breaking all the external links relying on this service.</p>
<p>I&#8217;ve been picking on bit.ly here, but the same principle applies to any shortener service. In fact, the more popular, the more quickly the URLspace will fill.</p>
<p>The moral: don&#8217;t use link shorteners for anything that needs to be more durable than something you&#8217;d scribble on a scrap of paper at your desk.</p>
<p>More collected Geek Thoughts at http://<a href="http://geekthoughts.info/">geekthoughts</a>.info.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2010/10/24/statistical-argument-against-link-shorteners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing the Turing Test</title>
		<link>http://dubinko.info/blog/2010/10/24/passing-the-turing-test/</link>
		<comments>http://dubinko.info/blog/2010/10/24/passing-the-turing-test/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:55:28 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[soylent]]></category>
		<category><![CDATA[turing]]></category>
		<category><![CDATA[turkit]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=898</guid>
		<description><![CDATA[I want to write a program that uses TurKit to pass the Turing Test. Cheating, sure, but should be doable (other than time lag issues), right? -m]]></description>
			<content:encoded><![CDATA[<p>I want to write a program that uses <a href="http://www.technologyreview.com/computing/26535/">TurKit</a> to pass the Turing Test. Cheating, sure, but should be doable (other than time lag issues), right? -m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2010/10/24/passing-the-turing-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Thoughts: hard to find</title>
		<link>http://dubinko.info/blog/2010/08/11/geek-thoughts-hard-to-find/</link>
		<comments>http://dubinko.info/blog/2010/08/11/geek-thoughts-hard-to-find/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:28:29 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[geekthoughts]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=884</guid>
		<description><![CDATA[Found this article interesting. Not too many hundreds of years ago, cutting-edge scientific research involved watching balls roll down ramps. Making fundamental discoveries seems to be slowing down, or at least getting harder. As a consequence, we should expect more big discoveries from the sciences where the relevant technology follows a Moore&#8217;s-Law-like exponential growth trajectory. [...]]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://www.boston.com/bostonglobe/ideas/articles/2010/07/18/hard_to_find/?page=1">this article</a> interesting. Not too many hundreds of years ago, cutting-edge scientific research involved watching balls roll down ramps. Making fundamental discoveries seems to be slowing down, or at least getting harder. As a consequence, we should expect more big discoveries from the sciences where the relevant technology follows a Moore&#8217;s-Law-like exponential growth trajectory. There may be some hope yet for fundamental, game-changing discoveries in computer science.</p>
<p>Best of all, perhaps, is the word &#8220;scientometrics&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2010/08/11/geek-thoughts-hard-to-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s new slogan</title>
		<link>http://dubinko.info/blog/2010/07/26/microsofts-new-slogan/</link>
		<comments>http://dubinko.info/blog/2010/07/26/microsofts-new-slogan/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:27:50 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[snark]]></category>
		<category><![CDATA[why?]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=871</guid>
		<description><![CDATA[I wanted to say something snarky about Microsoft&#8217;s new slogan, but the comments on the linked article did a pretty good job already. Ahh snark, the unthinking-man&#8217;s eloquence. -m]]></description>
			<content:encoded><![CDATA[<p>I wanted to say something snarky about <a href="http://www.pcworld.com/article/201708/Microsofts_New_Slogan_Hey_It_Could_Be_Worse.html">Microsoft&#8217;s new slogan</a>, but the comments on the linked article did a pretty good job already. Ahh snark, the unthinking-man&#8217;s eloquence. -m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2010/07/26/microsofts-new-slogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek should never have been free</title>
		<link>http://dubinko.info/blog/2010/03/01/newsweek-should-never-have-been-free/</link>
		<comments>http://dubinko.info/blog/2010/03/01/newsweek-should-never-have-been-free/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:44:31 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[commercialism]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=799</guid>
		<description><![CDATA[Andrew Zolli argues in Newsweek that online content should never have been free. I&#8217;m probably not the first one to make this profound observation&#8211;but if it were not for the free online edition of Newsweek (and link aggregator sites like Digg) I wouldn&#8217;t have read a single word of Newsweek in years, nor would I [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Zolli <a href="http://www.newsweek.com/id/234123">argues</a> in Newsweek that online content should never have been free. I&#8217;m probably not the first one to make this profound observation&#8211;but if it were not for the free online edition of Newsweek (and link aggregator sites like Digg) I wouldn&#8217;t have read a single word of Newsweek in years, nor would I be linking to it as my previous sentence does&#8230; Maybe Newsweek is OK with that. -m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2010/03/01/newsweek-should-never-have-been-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Thoughts: this is the title of a post on self reference</title>
		<link>http://dubinko.info/blog/2009/09/03/this-is-the-title-of-a-post-on-self-reference/</link>
		<comments>http://dubinko.info/blog/2009/09/03/this-is-the-title-of-a-post-on-self-reference/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:56:06 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[geekthoughts]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[moser]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[self-reference]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[wordplay]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=638</guid>
		<description><![CDATA[This sentence describes a unique story by David Moser. This sentence reinforces the notion that the story previously alluded to is not only entertaining but also thought-provoking. This sentence is false. Some sentences can even refer to themselves without using the word &#8220;this&#8221;. This sentence concludes the post with a pithy and memorable flourish. This [...]]]></description>
			<content:encoded><![CDATA[<p>This sentence describes a unique <a title="This Is the Title of This Story, Which Is Also Found Several Times in the Story Itself" href="http://consc.net/misc/moser.html">story</a> by David Moser. This sentence reinforces the notion that the story previously alluded to is not only entertaining but also thought-provoking. This sentence is false. Some sentences can even refer to themselves without using the word &#8220;this&#8221;. This sentence concludes the post with a pithy and memorable flourish.</p>
<p>This line contains a link to more collected Geek Thoughts at http://<a title="This is the link you should bookmark" href="http://geekthoughts.info/">geekthoughts</a>.info.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2009/09/03/this-is-the-title-of-a-post-on-self-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoCamp Wrap-up</title>
		<link>http://dubinko.info/blog/2009/06/19/vocamp-wrap-up/</link>
		<comments>http://dubinko.info/blog/2009/06/19/vocamp-wrap-up/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 05:45:08 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[everythingismiscellaneous]]></category>
		<category><![CDATA[intentional web]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[celik]]></category>
		<category><![CDATA[rdbms]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[tantek]]></category>
		<category><![CDATA[vocamp]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=567</guid>
		<description><![CDATA[I spent 2 days at the Yahoo! campus at a VoCamp event, my first. Initially, I was dismayed at the schedule. Spend all the time the first day figuring out why everybody came? It seemed inefficient. But having gone through it, the process seems productive, exactly the way that completely decentralized groups need to get [...]]]></description>
			<content:encoded><![CDATA[<p>I spent 2 days at the Yahoo! campus at a <a title="Sunnyvale VoCamp 2009" href="http://vocamp.org/wiki/VoCampSunnyvale2009">VoCamp</a> event, my first. Initially, I was dismayed at the schedule. Spend all the time the first day figuring out why everybody came? It seemed inefficient. But having gone through it, the process seems productive, exactly the way that completely decentralized groups need to get things done. Peter Mika did a great job moderating.</p>
<p>Attendees numbered about 35, and came from widely varying backgrounds from librarian to linguist to professor to student to CTO, though uniformly geeky. With <a href="http://www.semantic-conference.com/">SemTech</a> this week, the timing was right, and the number of international attendees was impressive.</p>
<p>In community development, nothing gets completely decided just because a few people met. But progress happens. The first day was largely exploratory, but also covered plenary topics that nearly everyone was interested in. Namely:</p>
<ul>
<li>Finding, choosing, and knowing when to create vocabularies</li>
<li>Mapping from one vocabulary to another</li>
<li>RDBMS to RDF mapping</li>
</ul>
<p>Much of the shared understanding of these discussions is captured on various wiki pages connected to the one at the top of this article.</p>
<p>For day 2, we split into smaller working groups with more focused topics. I sat in on a discussion of Common Tag (which still feels too complex to me, but does fulfill a richer use case than rel-tag). Next, some vocabulary design, planning a microformat (and eventual RDF vocab) to represent code documentation: classes, functions, parameters, and the like. Tantek Çelik espoused the &#8220;scientific method&#8221; of vocab design: would a separate group, in similar circumstances, come up with the same design? If the answer is &#8216;yes&#8217;, then you probably designed it right. The way to make that happen is to focus on the basics, keeping everything as simple as possible. If any important features are missed, you will find out quickly. The experience of getting the simple thing out the door will provide the education needed to make the more complicated follow-on version a success.</p>
<p>From the wrap-up: if you are designing a vocabulary, the most useful thing you can do is NOT to unleash a fully-formed proposal on the world, but rather to capture the discussion around it. What were the initial use cases? What are people currently doing? What design goals were explicitly left off the table, or deferred to a future verson, or immediately shot down? It&#8217;s better to capture multiple proposals, even if fragmentary, and let lots of people look them over and gravitate toward the best design.</p>
<p>Lastly, some cool things overheard:</p>
<p>&#8220;Relational databases? We call those &#8216;legacy&#8217;.&#8221;</p>
<p>&#8220;The socially-accepted schema is fairly consistent.&#8221;</p>
<p>&#8220;It&#8217;s just a map, it&#8217;s not the territory.&#8221;</p>
<p>-m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2009/06/19/vocamp-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha</title>
		<link>http://dubinko.info/blog/2009/03/08/wolfram-alpha/</link>
		<comments>http://dubinko.info/blog/2009/03/08/wolfram-alpha/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:47:54 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[commercialism]]></category>
		<category><![CDATA[intentional web]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[Mark Logic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[anewkindofscience]]></category>
		<category><![CDATA[mathematica]]></category>
		<category><![CDATA[nks]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[wolfram]]></category>
		<category><![CDATA[wolframalpha]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=456</guid>
		<description><![CDATA[The remarkable (and prolific) Stephen Wolfram has an idea called Wolfram Alpha. People used to assume the &#8220;Star Trek&#8221; model of computers: that one would be able to ask a computer any factual question, and have it compute the answer. Which has proved to be quite distant from reality. Instead But armed with Mathematica and [...]]]></description>
			<content:encoded><![CDATA[<p>The remarkable (and prolific) Stephen Wolfram has an <a href="http://blog.wolfram.com/2009/03/05/wolframalpha-is-coming/">idea</a> called Wolfram Alpha. People used to assume the &#8220;Star Trek&#8221; model of computers:</p>
<p style="padding-left: 30px;">that one would be able to ask a computer any factual question, and have it compute the answer.</p>
<p>Which has proved to be quite distant from reality. Instead</p>
<p style="padding-left: 30px;">But armed with <em>Mathematica</em> and NKS [<a title="Own it. But never have been able to justify picking up a copy of Mathematica (yet)" href="http://www.amazon.com/exec/obidos/ASIN/1579550088/dubinkoinfo-20">A New Kind of Science</a>] I realized there’s another way: explicitly implement methods and models, as algorithms, and explicitly curate all data so that it is immediately computable.</p>
<p style="padding-left: 30px;">It’s not easy to do this. Every different kind of method and model—and data—has its own special features and character. But with a mixture of <em>Mathematica</em> and NKS automation, and a lot of human experts, I’m happy to say that we’ve gotten a very long way.</p>
<p>I&#8217;m still a SearchMonkey guy at heart, so I wonder how much Wofram&#8217;s team is familiar with existing Semantic Web research and practice&#8211;because at a high level this seems very much like RDF with suitable queries thereupon. If that&#8217;s a good characterization, that&#8217;s A Good Thing, since practical application has been one of SemWeb&#8217;s weak spots.</p>
<p>-m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2009/03/08/wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote: the final piece of &#8220;it&#8217;s the data, stupid&#8221; clicks into place</title>
		<link>http://dubinko.info/blog/2008/10/01/evernote-the-final-piece-of-its-the-data-stupid-clicks-into-place/</link>
		<comments>http://dubinko.info/blog/2008/10/01/evernote-the-final-piece-of-its-the-data-stupid-clicks-into-place/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:28:04 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[itds]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=359</guid>
		<description><![CDATA[Evernote now has import/export (in an XML format), meaning it now passes the generation test for data availability and lock-in-avoidance, as I wrote about some years ago. There&#8217;s a server API, as well as client-side scripting. I need to look into the details more, but as a start it looks like a home run. -m [...]]]></description>
			<content:encoded><![CDATA[<p>Evernote now has import/export (in an XML format), meaning it now passes the generation test for data availability and lock-in-avoidance, as I wrote about <a title="It's the data, stupid" href="http://www.onlamp.com/pub/wlg/4780">some years ago</a>. There&#8217;s a server API, as well as client-side scripting. I need to look into the details more, but as a start it looks like a home run. -m</p>
<p>Update: looking at the actual export XML, I&#8217;m disappointed. Each note is CDATA-escaped XML? Why???</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2008/10/01/evernote-the-final-piece-of-its-the-data-stupid-clicks-into-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Data, Stupid: Evernote wins</title>
		<link>http://dubinko.info/blog/2008/09/10/its-the-data-stupid-evernote-wins/</link>
		<comments>http://dubinko.info/blog/2008/09/10/its-the-data-stupid-evernote-wins/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:01:12 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[everythingismiscellaneous]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[itds]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=336</guid>
		<description><![CDATA[My quest for a backup brain is (almost) at an end. Evernote flat out rocks. It runs as a great Mac app (on that other OS too, in case through some disaster I ever need it). It has a nice web interface, including a web clipper. It&#8217;s on the iPhone. Anything I put in there [...]]]></description>
			<content:encoded><![CDATA[<p>My <a title="The Brain Attic" href="http://www.oreillynet.com/xml/blog/2002/10/the_brain_attic.html">quest</a> for a backup brain is (almost) at an end. <a href="http://evernote.com/">Evernote</a> flat out rocks. It runs as a great Mac app (on that other OS too, in case through some disaster I ever need it). It has a nice web interface, including a web clipper. It&#8217;s on the iPhone. Anything I put in there is immediately at my fingertips.</p>
<p>It only needs one more thing, one of several actually: ability to sync notes to the filesystem OR an API (which is reportedly <a href="http://mashable.com/2008/06/23/evernote-public-bet/">on the way</a>). Even a way to backup all notes would be a good start.</p>
<p>Check it out. -m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2008/09/10/its-the-data-stupid-evernote-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to read _Playing for Keeps_ on an iPhone</title>
		<link>http://dubinko.info/blog/2008/08/24/trying-to-read-_playing-for-keeps_-on-an-iphone/</link>
		<comments>http://dubinko.info/blog/2008/08/24/trying-to-read-_playing-for-keeps_-on-an-iphone/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:29:09 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[escape pod]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mur lafferty]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[superhero]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=337</guid>
		<description><![CDATA[Mur Lafferty&#8217;s new superhero novel is making the rounds. She&#8217;s encouraging everyone to buy a printed copy on August 25 (buy it here) to make a nice impression in the bestseller lists. I&#8217;m a sucker for these kinds of promotions. The full text also recently appeared on the Escape Pod feed, under a Creative Commons [...]]]></description>
			<content:encoded><![CDATA[<p>Mur Lafferty&#8217;s new <a title="Playing for Keeps" href="http://www.playingforkeepsnovel.com/">superhero novel</a> is making the rounds. She&#8217;s encouraging everyone to buy a printed copy on August 25 (buy it <a href="http://www.amazon.com/exec/obidos/ASIN/1934861162/dubinkoinfo-20">here</a>) to make a nice impression in the bestseller lists. I&#8217;m a sucker for these kinds of promotions. The full text also recently appeared on the <a href="http://escapepod.org/">Escape Pod</a> feed, under a Creative Commons license. It&#8217;s a whopping 35 megabytes, including illustrated comic book covers&#8230;a nice touch.</p>
<p>It would be really nice to have this with me to read during spare moments without the bulk of the printed book. Hmm.</p>
<p>My question is: how I can read it on an iPhone? Ebook support isn&#8217;t that great so far, especially for the PDF format. I know about the <a href="http://blog.clawpaws.net/post/2007/07/16/Storing-iPhone-apps-locally-with-data-URLs">data:url trick</a>, but it doesn&#8217;t work with 35 megs. Has anyone successfully set up an iPhone to read this book? What software and/or conversions did you use? Comment below. -m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2008/08/24/trying-to-read-_playing-for-keeps_-on-an-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 0&#215;40 Anniversary, Mark I</title>
		<link>http://dubinko.info/blog/2008/08/06/happy-0x40-anniversary-mark-i/</link>
		<comments>http://dubinko.info/blog/2008/08/06/happy-0x40-anniversary-mark-i/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 06:02:39 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[marki]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=313</guid>
		<description><![CDATA[It&#8217;s been 0&#215;40 years since the dedication of the Mark I. Wired has some great photos and background information. Less than a year later, Vannevar Bush would advance the state of the art with his article As We May Think. A year-and-a-half later, ENIAC unveiled, and with it Turing-completeness. And things have been speeding up [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 0&#215;40 years since the <a href="http://www.wired.com/science/discoveries/news/2008/08/dayintech_0807">dedication of the Mark I</a>. Wired has some great photos and background information. Less than a year later, Vannevar Bush would advance the state of the art with his article <a href="http://www.theatlantic.com/doc/194507/bush">As We May Think</a>. A year-and-a-half later, <a href="http://en.wikipedia.org/wiki/ENIAC">ENIAC</a> unveiled, and with it Turing-completeness. And things have been speeding up ever since. -m</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2008/08/06/happy-0x40-anniversary-mark-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: SearchMonkey developer launch party Thursday</title>
		<link>http://dubinko.info/blog/2008/05/14/reminder-searchmonkey-developer-launch-party-thursday/</link>
		<comments>http://dubinko.info/blog/2008/05/14/reminder-searchmonkey-developer-launch-party-thursday/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:50:06 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[intentional web]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchmonkey]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sunnyvale]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=258</guid>
		<description><![CDATA[Reminder: Thursday evening at Yahoo! Sunnyvale headquarters is the launch party for the developer-facing side of SearchMonkey. In case you haven&#8217;t been paying attention, SearchMonkey is a new platform that lets developers craft their own awesomized search results. If you&#8217;re interested in SEO or general lowercase semantic web tools, you&#8217;ll love it. Meet me there. [...]]]></description>
			<content:encoded><![CDATA[<p>Reminder: Thursday evening at Yahoo! Sunnyvale headquarters is the launch party for the developer-facing side of SearchMonkey. In case you haven&#8217;t been paying attention, SearchMonkey is a new platform that lets developers craft their own awesomized search results. If you&#8217;re interested in SEO or general lowercase semantic web tools, you&#8217;ll love it. Meet me there. <a href="http://upcoming.yahoo.com/event/491985">Upcoming link</a>. Party starts at 5:30. -m</p>
<p>Update: The developer tool is <a href="http://developer.search.yahoo.com/">live</a>. Rasmus has a nice <a href="http://toys.lerdorf.com/archives/48-SearchMonkey.html">walkthrough</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubinko.info/blog/2008/05/14/reminder-searchmonkey-developer-launch-party-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://dubinko.info/blog/2008/05/07/quote-of-the-day-2/</link>
		<comments>http://dubinko.info/blog/2008/05/07/quote-of-the-day-2/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:40:33 +0000</pubDate>
		<dc:creator>mdubinko</dc:creator>
				<category><![CDATA[aswemaythink]]></category>
		<category><![CDATA[everythingismiscellaneous]]></category>
		<category><![CDATA[intentional web]]></category>
		<category><![CDATA[as we may think]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[hyperlinking]]></category>
		<category><![CDATA[memex]]></category>
		<category><![CDATA[vannevar]]></category>
		<category><![CDATA[vannevar bush]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://dubinko.info/blog/?p=249</guid>
		<description><![CDATA[Wholly new forms of encyclopedias will appear, ready made with a mesh of associative trails running through them&#8230; The prescient Vannevar Bush, who foresaw (among other things) the importance of hyperlinks. -m]]></description>
			<content:encoded><![CDATA[<blockquote><p>Wholly new forms of encyclopedias will appear, ready made with a mesh of associative trails running through them&#8230;</p></blockquote>
